FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $45,660.00 | $46,802.00 | $46,802.00 | $48,557.00 | $50,377.65 | $52,392.76 | |
Total Item Investigations | 87,367 | 82,284 | 69,236 | 52,474 | 38,796 | 31,451 | |
Total Item Requests | 73,719 | 71,302 | 59,977 | 45,887 | 34,789 | 23,687 | |
Cost Per Investigation | $0.52 | $0.57 | $0.68 | $0.93 | $1.30 | $1.67 | |
Cost Per Request | $0.62 | $0.66 | $0.78 | $1.06 | $1.45 | $2.21 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Item Investigations | 86,470 | 67,470 | 50,962 | 42,415 | 30,374 | 16,189 | |
Total Item Requests | 39,709 | 32,505 | 24,034 | 20,613 | 15,168 | 7,343 |
Note: Funded by the New Jersey State Library
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $6,776.00 | $0.00 | $4,656.00 | $4,711.00 | $14,891.00 | $15,323.35 | |
Total Item Investigations | 6,907 | 2,676 | 5,971 | 4,474 | 12,327 | 13,300 | |
Total Item Requests | 2,640 | 1,297 | 2,621 | 1,970 | 10,362 | 12,432 | |
Cost Per Investigation | $0.98 | $0.00 | $0.78 | $1.05 | $1.21 | $1.15 | |
Cost Per Request | $2.57 | $0.00 | $1.78 | $2.39 | $1.44 | $1.23 |
Note: Upgraded subscription from a six e-journal collection to Science Direct College Editions (almost 2,000 e-journals) in FY2023-24.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $16,776.00 | $15,045.00 | $15,045.00 | $15,045.00 | $14,655.20 | $15,388.00 | |
Total Item Investigations | 10,533 | 12,309 | 17,796 | 14,729 | 15,761 | 11,133 | |
Total Item Requests | 7,706 | 11,966 | 17,553 | 14,522 | 15,411 | 10,905 | |
Cost Per Investigation | $1.59 | $1.22 | $0.85 | $1.02 | $0.93 | $1.38 | |
Cost Per Request | $2.18 | $1.26 | $0.86 | $1.04 | $0.95 | $1.41 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $5,746.00 | $5,861.00 | $7,305.00 | $7,524.00 | $7,825.00 | $8,138.00 | |
Total Item Investigations | 50,482 | 58,098 | 37,803 | 38,009 | 20,611 | 7,479 | |
Total Item Requests | 15,007 | 17,282 | 12,542 | 13,161 | 7,501 | 3,622 | |
Cost Per Investigation | $0.11 | $0.10 | $0.19 | $0.20 | $0.38 | $1.09 | |
Cost Per Request | $0.38 | $0.34 | $0.58 | $0.57 | $1.04 | $2.25 |
Note: Upgraded to CINAHL Complete in FY 2021-22.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $54,135.00 | $54,135.00 | $56,300.00 | $59,000.00 | $60,894.76 | $63,330.56 | |
Total Item Investigations | 17,749 | 15,195 | 13,913 | 13,168 | 11,506 | 7312 | |
Total Item Requests | 15,263 | 13,740 | 12,574 | 11,557 | 10,161 | 6357 | |
Cost Per Investigation | $3.05 | $3.56 | $4.05 | $4.48 | $5.29 | $8.66 | |
Cost Per Request | $3.55 | $3.94 | $4.48 | $5.11 | $5.99 | $9.96 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $9,523.00 | $9,713.00 | $9,810.00 | $10,104.00 | $10,508.00 | $10,928.00 | |
Total Item Investigations | 15,917 | 12,749 | 11,522 | 11,450 | 8,406 | 7,217 | |
Total Item Requests | 7,371 | 6,129 | 5,848 | 5,782 | 4,162 | 3,038 | |
Cost Per Investigation | $0.60 | $0.76 | $0.85 | $0.88 | $1.25 | $1.51 | |
Cost Per Request | $1.29 | $1.58 | $1.68 | $1.75 | $2.52 | $3.60 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $14,465.00 | $15,188.00 | $15,492.00 | $15,956.00 | $16,594.00 | $17,258.00 | |
Total Item Investigations | 21,191 | 22,721 | 15,817 | 16,878 | 9,883 | 5,235 | |
Total Item Requests | 11,590 | 12,111 | 8,799 | 8,829 | 5,784 | 2,644 | |
Cost Per Investigation | $0.68 | $0.67 | $0.98 | $0.95 | $1.68 | $3.30 | |
Cost Per Request | $1.25 | $1.25 | $1.76 | $1.81 | $2.87 | $6.53 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $15,306.00 | $15,765.00 | $16,238.00 | $16,725.00 | $17,394.00 | $18,090.00 | |
Total Item Investigations | 11,691 | 9,369 | 6,491 | 8,436 | 6,015 | 4,415 | |
Searches Regular | 15,074 | 20,253 | 13,603 | 14,117 | 8,856 | 5,419 | |
Cost Per Investigation | $1.31 | $1.68 | $2.50 | $1.98 | $2.89 | $4.10 | |
Cost Per Search | $1.02 | $0.78 | $1.19 | $1.18 | $1.96 | $3.34 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 |
|
|||
Annual Cost | $19,487.00 | $19,487.00 | $20,166.00 | $18,753.00 | $4,015.57 | $4,248.70 | ||
Total Item Investigations | 13,313 | 6,574 | 7,304 | 6,202 | 5,127 | 3,776 | ||
Total Item Requests | 4,482 | 3,498 | 4,067 | 3,752 | 3,180 | 2,128 | ||
Cost Per Investigation | $1.46 | $2.96 | $2.76 | $3.02 | $0.78 |
|
||
Cost Per Request | $4.35 | $5.57 | $4.96 | $5.00 | $1.26 | $2.00 |
Note: Subscription was downgraded in FY 2023-24 to include only the ten most frequently accessed Wiley e-journals. Funds were re-allocated to subscribe to Elsevier ScienceDirect College Editions.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $13,319.00 | $13,319.00 | $13,979.00 | $14,620.00 | $15,298.29 | $18,177.00 | |
Total Item Investigations | 5732 | 2947 | 3237 | 3279 | 2313 | 3338 | |
Total Item Requests | 5679 | 2862 | 3189 | 3279 | 2288 | 3258 | |
Cost Per Investigation | $2.32 | $4.52 | $4.32 | $4.46 | $6.61 | $5.45 | |
Cost Per Request | $2.35 | $4.65 | $4.38 | $4.46 | $6.68 | $5.58 |
Note: Our library did not subscribe to GALE Research Complete until FY25. The table above contains usage and cost data derived from our individual GALE databases from FY20-FY24 for the purposes of comparison.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $15,782.00 | $16,255.00 | $16,743.00 | $17,245.00 | $17,935.00 | $18,652.00 | |
Total Item Investigations | 13,586 | 10,965 | 7,563 | 8,818 | 6,531 | 2,122 | |
Total Item Requests | 9,188 | 7,753 | 5,178 | 5,789 | 4,320 | 1,227 | |
Cost Per Investigation | $1.16 | $1.48 | $2.21 | $1.96 | $2.75 | $8.79 | |
Cost Per Request | $1.72 | $2.10 | $3.23 | $2.98 | $4.15 | $15.20 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $0.00 | $0.00 | $3,427.00 | $2,995.00 | $4,317.75 | $4,489.00 | |
Total Searches | 232 | 1516 | 819 | 592 | 654 | 1,965 | |
Total Articles | 370 | 2630 | 2557 | 2574 | 2629 | 4,086 | |
Cost Per Search | $4.18 | $5.06 | $6.60 | $2.28 | |||
Cost Per Article | $1.34 | $1.16 | $1.64 | $1.10 |
Note: Cost information for limited and trial subscription access in FY 2019-20 and FY 2020-21 is unavailable. Current subscription includes access to both HeinOnline Academic and FastCase resources. Usage statistics are combined.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $11,342.00 | $11,569.00 | $11,685.00 | $12,036.00 | $12,517.00 | $13,018.00 | |
Total Item Investigations | 9150 | 7498 | 9369 | 5268 | 3035 | 1,565 | |
Total Item Requests | 4647 | 3747 | 4904 | 2886 | 1683 | 863 | |
Cost Per Investigation | $1.24 | $1.54 | $1.25 | $2.28 | $4.12 | $8.32 | |
Cost Per Request | $2.44 | $3.09 | $2.38 | $4.17 | $7.44 | $15.08 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $7,737.00 | $8,124.00 | $8,286.00 | $8,534.00 | $8,875.00 | $9,230.00 | |
Total Item Investigations | 4,151 | 2,814 | 1,720 | 1,783 | 1,369 | 1,371 | |
Total Item Requests | 2,654 | 1,845 | 1,068 | 1,165 | 907 | 803 | |
Cost Per Investigation | $1.86 | $2.89 | $4.82 | $4.79 | $6.48 | $6.73 | |
Cost Per Request | $2.92 | $4.40 | $7.76 | $7.33 | $9.79 | $11.49 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $2,900.00 | $2,900.00 | $2,175.00 | $2,658.00 | $2,899.50 | $3,382.75 | |
Total sessions | 1037 | 1228 | 616 | 253 | 461 | 1336 | |
Cost Per Session | $2.80 | $2.36 | $3.53 | $10.51 | $6.29 | $2.53 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $1,877.00 | $1,915.00 | $1,953.00 | $2,031.00 | $2,112.24 | $2,197.00 | |
Total Item Investigations | 600 | 1345 | 552 | 1105 | 39 | 724 | |
Total Item Requests | 314 | 729 | 292 | 587 | 20 | 379 | |
Cost Per Investigation | $3.13 | $1.42 | $3.54 | $1.84 | $54.16 | $3.03 | |
Cost Per Request | $5.98 | $2.63 | $6.69 | $3.46 | $105.61 | $5.80 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $20,005.00 | $21,001.00 | $22,903.00 | $23,561.00 | $24,975.00 | $26,598.00 | |
Total Item Investigations | 37,367 | 55,064 | 2,024 | 2,473 | 1,555 | 566 | |
Total Item Requests | 3,849 | 1,787 | 1,742 | 2,254 | 1,394 | 521 | |
Cost Per Investigation | $0.54 | $0.38 | $11.32 | $9.53 | $16.06 | $46.99 | |
Cost Per Request | $5.20 | $11.75 | $13.15 | $10.45 | $17.91 | $51.05 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $3,736.00 | $3,885.26 | $4,040.00 | $4,202.00 | $4,155.97 | $4,442.76 | |
Total Item Investigations | 1156 | 2837 | 2180 | 1501 | 691 | 562 | |
Total Item Requests | 1156 | 2744 | 2081 | 1484 | 677 | 561 | |
Cost Per Investigation | $3.23 | $1.37 | $1.85 | $2.80 | $6.01 | $7.91 | |
Cost Per Request | $3.23 | $1.42 | $1.94 | $2.83 | $6.14 | $7.92 |
Note: Subscription price incudes twelve resources: African-American History Online, American History Online, American Indian History Online, Ancient and Medieval History Online, Bloom's Literary Reference Center, Ferguson's Career Guidance Center, Health Reference Center, Modern World History, Online, Science Online, World Almanac for Kids, and World Geography and Culture Online.
Usages statistics are combined for all resources.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $14,250.00 | $14,291.00 | $14,720.00 | $15,163.00 | $15,619.00 | $15,619.00 | |
Total Item Investigations | 1527 | 467 | 562 | 449 | 394 | 543 | |
Total Item Requests | 904 | 219 | 321 | 276 | 197 | 308 | |
Cost Per Investigation | $9.33 | $30.60 | $26.19 | $33.77 | $39.64 | $28.76 | |
Cost Per Request | $15.76 | $65.26 | $45.86 | $54.94 | $79.28 | $50.71 |
Note: This subscription is limited to five ACS e-journals: Biochemistry, Chemistry of Materials, Journal of Chemical Education, Journal of Organic Chemistry, and Journal of the American Chemical Society. Our license includes fulltext access to these e-journals from approximately 1996 to present.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $5,002.00 | $4,931.26 | $5,017.00 | $5,039.00 | $7,509.91 | $5,450.00 | |
Total Item Investigations | 249 | 577 | 538 | 470 | 429 | 267 | |
Total Item Requests | 76 | 240 | 246 | 199 | 127 | 127 | |
Cost Per Investigation | $20.09 | $8.55 | $9.33 | $10.72 | $17.51 | $20.41 | |
Cost Per Request | $65.82 | $20.55 | $20.39 | $25.32 | $59.13 | $42.91 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $9,546.00 | $9,832.00 | $10,127.00 | $10,431.00 | $10,848.00 | $11,282.00 | |
Total Item Investigations | 539 | 227 | 150 | 192 | 372 | 168 | |
Searches Regular | 4867 | 8593 | 6174 | 5160 | 4731 | 3,399 | |
Cost Per Investigation | $17.71 | $43.31 | $67.51 | $54.33 | $29.16 | $67.15 | |
Cost Per Search | $1.96 | $1.14 | $1.64 | $2.02 | $2.29 | $3.32 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $1,417.00 | $1,453.00 | $1,453.00 | $1,256.00 | $1,563.84 | $1,626.39 | |
Total Item Investigations | 456 | 453 | 249 | 176 | 212 | 163 | |
Total Item Requests | 420 | 380 | 204 | 158 | 185 | 153 | |
Cost Per Investigation | $3.11 | $3.21 | $5.84 | $7.14 | $7.38 | $9.98 | |
Cost Per Request | $3.37 | $3.82 | $7.12 | $7.95 | $8.45 | $10.63 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $5,089.00 | $5,293.00 | $5,293.00 | $4,576.00 | $5,697.24 | $5,925.13 | |
Total Item Investigations | 430 | 483 | 475 | 87 | 214 | 132 | |
Total Item Requests | 392 | 435 | 401 | 80 | 205 | 122 | |
Cost Per Investigation | $11.83 | $10.96 | $11.14 | $52.60 | $26.62 | $44.89 | |
Cost Per Request | $12.98 | $12.17 | $13.20 | $57.20 | $27.79 | $48.57 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $7,226.00 | $7,226.00 | $7,298.00 | $7,517.00 | $7,818.00 | $8,134.00 | |
Total Item Investigations | 780 | 791 | 663 | 509 | 228 | 110 | |
Searches Regular | 4557 | 8992 | 6690 | 5428 | 4269 | 3,483 | |
Cost Per Investigation | $9.26 | $9.14 | $11.01 | $14.77 | $34.29 | $73.92 | |
Cost Per Search | $1.59 | $0.80 | $1.09 | $1.38 | $1.83 | $2.34 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $4,180.00 | $4,389.00 | $4,565.00 | $4,725.00 | $4,960.00 | $4,995.00 | |
Searches | 513 | 625 | 332 | 95 | 809 | 103 | |
Detailed Views | 22 | 141 | 11 | 14 | 308 | 64 | |
Cost Per Search | $8.15 | $7.02 | $13.75 | $49.74 | $6.13 | $48.50 | |
Cost Per View | $190.00 | $31.13 | $415.00 | $337.50 | $16.10 | $78.05 |
Note: Usage statistics are extra low in FY 2021-22 & FY 2022-23 partly because the URL for SciFinder was changed by vendor. Usage in FY 2023-24 seems to have returned to normal levels after correct URL was embedded in library web site.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $5,263.00 | $5,369.00 | $5,476.00 | $5,801.00 | $1,932.00 | $1,989.96 | |
Total Item Investigations | 53 | 60 | 97 | 57 | 50 | 48 | |
Total Item Requests | 53 | 60 | 97 | 57 | 45 | 44 | |
Cost Per Investigation | $99.30 | $89.48 | $56.45 | $101.77 | $38.64 | $41.46 | |
Cost Per Request | $99.30 | $89.48 | $56.45 | $101.77 | $42.93 | $45.23 |
Note: Subscription cost was lowered for FY2023-24 by downgrading from unlimited users to single-user access.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $5,263.00 | $5,368.00 | $5,476.00 | $5,801.00 | $1,932.00 | $1,989.96 | |
Total Item Investigations | 470 | 198 | 157 | 97 | 21 | 34 | |
Total Item Requests | 470 | 198 | 157 | 97 | 20 | 24 | |
Cost Per Investigation | $11.20 | $27.11 | $34.88 | $59.80 | $92.00 | $58.53 | |
Cost Per Request | $11.20 | $27.11 | $34.88 | $59.80 | $96.60 | $82.92 |
Note: Subscription cost was lowered for FY2023-24 by downgrading from unlimited users to single-user access.
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $1,799.00 | $1,844.00 | $1,890.00 | $1,937.00 | $2,005.00 | ||
Total Uses (FAQs, SMS, Chats, & Tickets) | 1180 | 2789 | 1710 | 2084 | 1,124 | ||
Cost Per Use | $1.52 | $0.66 | $1.11 | $0.93 | $1.78 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
Annual Cost | $2,978.00 | $2,978.00 | $3,052.00 | $3,128.00 | $3,207.00 | $3,319.00 | |
Total Page Views | 68,214 | 49,547 | 65,440 | 51,685 | 48,437 | 42,990 | |
Total User Sessions | 36,927 | 28,853 | 39,875 | 34,053 | 30,988 | 27,376 | |
Cost Per View | $0.04 | $0.06 | $0.05 | $0.06 | $0.07 | $0.08 | |
Cost Per Request | $0.08 | $0.10 | $0.08 | $0.09 | $0.10 | $0.12 |
FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
WorldCat Discovery Total Searches | 1,352,151 | 566,333 | 430,424 | 739,125 | 2,301,216 | 4,740,190 | |
WorldCat.org Searches Used | 72,758 | 58,121 | 68,606 | 123,183 | 121,218 | 147,364 |
Note: OCLC Worldshare Management costs are not broken down by module. WorldCat DIscovery is only one of the WMS modules included in our subscription. Others include Inter-Library Loan, Metadata, Circulation, Administration, and Analytics.